Tuna Mornay with Creamy Mashed Potato
Product Details
This tuna mornay may well become a favourite. Old memories may stir as you partake of this delicious dish. Great for lunch or dinner ... give it a try!
| Nutritional Information: Servings per Package: 1; Serving size 400g | ||
| Average Quantity per serving | Average Quantity per 100g | |
| Energy | 1142kj | 285.5kj |
| Protein | 19.35g | 4.84g |
| Fat, total | 13.3g | 3.33g |
| - Saturated | 6.52g | 1.62g |
| Carbohydrate | 23.03g | 5.76g |
| - Sugar | 4.98g | 1.25g |
| Sodium | 611mg | 152.75mg |
