Steak & Bacon Casserole with Short Crust Pastry Top
400gm
Product Details
Delve into this delicious steak and bacon casserole, made all the more delectable by the addition of its short crust pastry top. Oh my!
| Nutritional Information: Servings per Package: 1; Serving size 380g | ||
| Average Quantity per serving | Average Quantity per 100g | |
| Energy | 2320 kj | 675kj |
| Protein | 39.1g | 11.2g |
| Fat, total | 30.3g | 8.6g |
| - Saturated | 10.9g | 3.1g |
| Carbohydrate | 30.5g | 8.7g |
| - Sugar | 7.8g | 2.2g |
| Sodium | 1010mg | 290mg |
