Butter Chicken
380gm
Product Details
Satisfy all your senses with this deliciously authentic creamy butter chicken. The sound and smell of it heating up, the sight of its rich colours on your plate, the wonderful taste sensation and the touch of those tender morsels of chicken going into your mouth ....
This dish blew the Coast Cuisine yum factor to an all time high.
| Nutritional Information: Servings per Package: 1; Serving size 462g | ||
| Average Quantity per serving | Average Quantity per 100g | |
| Energy | 3100 kj | 671kj |
| Protein | 50.7g | 11.0g |
| Fat, total | 32.2g | 7.0g |
| - Saturated | 12.7g | 2.8g |
| Carbohydrate | 57.0g | 12.3g |
| - Sugar | 9.2g | 2.0g |
| Sodium | 849mg | 184mg |
